The latest roster update for MLB The Show 24 has been released and it includes adjustments for 650+ MLB and 150+ MiLB players. In addition to attribute adjustments, the April 26 update introduces a fresh batch of Diamonds and Golds, adding further depth to the game's roster.
Player | Rating | Team |
Ketel Marte | 85(+1) | Diamondbacks |
Josh Naylor | 86(+3) | Guardians |
William Contreras | 85(+3) | Brewers |
Corbin Burnes | 85(+1) | Orioles |
Tyler Glasnow | 85(+1) | Dodgers |
Tarik Skubal | 85(+3) | Tigers |
Player | Rating | Team |
Marcell Ozuna | 81(+5) | Braves |
Cedric Mullins | 81(+2) | Orioles |
Ryan Mountcastle | 80(+1) | Orioles |
Tyler O’Neill | 81(+6) | Red Sox |
Elly De La Cruz | 81(+5) | Reds |
Steven Kwan | 81(+4) | Guardians |
Andres Gimenez | 81(+3) | Guardians |
Jeremy Pena | 80(+3) | Astros |
Salvador Perez | 80(+5) | Royals |
Taylor Ward | 81(+3) | Angels |
Christian Yelich | 81(+4) | Brewers |
Harrison Bader | 80(+1) | Mets |
Alec Bohm | 81(+3) | Phillies |
Jung Hoo Lee | 80(+3) | Giants |
Patrick Bailey | 80(+4) | Giants |
Daulton Varsho | 81(+2) | Blue Jays |
CJ Abrams | 81(+5) | Nationals |
Dylan Cease | 83(+4) | Padres |
Freddy Peralta | 84(+5) | Brewers |
Matt Strahm | 83(+4) | Phillies |
Nick Pivetta | 82(+4) | Red Sox |
Ranger Suarez | 82(+5) | Phillies |
Zach Eflin | 80(+1) | Rays |
Jason Adam | 80(+1) | Rays |
Clay Holmes | 80(+1) | Yankees |
Yoshinobu Yamamoto | 80(+1) | Dodgers |
Shane Bieber | 80(+2) | Free Agents |
Daniel Hudson | 80(+2) | Dodgers |
Jose Berrios | 80(+1) | Blue Jays |
Yimi Garcia | 81(+6) | Blue Jays |
Logan Gilbert | 81(+2) | Mariners |
These are the players we need to focus on in this roster update, in addition to the many players whose ratings have dropped. If you are flipping player cards to get mlb stubs then you can view all the player changes here.