The latest lineup update for MLB The Show 24 has arrived, including changes to player ratings and positions. We can now see favorite teams and players more accurately, and the list reflects the latest changes in the real world. If you're flipping cards, then this update will also be an opportunity. This article below will give you a detailed list of the changes to player ratings and positions for this update.
Player | Rating | Changes | Position |
---|---|---|---|
Tyler Wells | 81 | +5 | SP |
Carl Edwards Jr. | 74 | +3 | RP |
Jason Heyward | 73 | +1 | RF |
Trevor Rogers | 73 | +5 | SP |
Spencer Turnbull | 71 | +5 | SP |
Carlos Carrasco | 70 | +3 | SP |
Zack Thompson | 70 | +2 | SP |
Tyler Freeman | 69 | +1 | CF |
Mick Abel | 69 | +1 | SP |
Ryan Weathers | 68 | +4 | SP |
Louie Varland | 65 | +5 | SP |
Agustin Ramirez | 64 | +4 | C |
Shane Drohan | 63 | +6 | SP |
Adam Macko | 58 | +6 | SP |
Player | Rating | Changes | Position |
---|---|---|---|
Brian Anderson | 68 | -3 | 3B |
Jared Walsh | 68 | -6 | 1B |
Garrett Cooper | 67 | -6 | 1B |
Trey Mancini | 66 | -2 | 1B |
Matt Duffy | 64 | -2 | SS |
This two tables above give you a detailed list of the player rating and position changes in this roster update, there are also many new players added in this update and you can check out these new players here.